At Stanhope Barrington C of E Primary School we strive to ensure that every member of our school community feels valued and respected. Pupils, parents and carers, staff, Academy Councillors, volunteers and the wider local community all contribute to make our school a unique place to learn.
Pupils grow, learn and thrive within the positive, nurturing learning environment at Stanhope Barrington. Our Pupil Voice groups are vital to ensure that our children remain at the heart of everything we do. Celebrating success and effort is an important part of creating a positive and reflective school community and links to our core Christian values (KFC).
Let us not become weary in doing good, for at the proper time we will reap a harvest if we do not give up.
Galatians 6:9 (N.I.V.)
We celebrate success and effort in a number of ways…
Daily with Dojo points, specific verbal praise and stickers.
Weekly with the Head Teacher Award, Learning Zone Ambassador Awards (awarded to the pupil that stands out for demonstrating a skill linked to the Superpower), Learning Zone Dojo Awards (awarded to the pupil that has made the most consistent effort during the week), Extra Special Awards (awarded to the pupil that has stood out for the right reasons such as showing kindness, academic effort and persistence). Artist of the Week Award, Sports Person of the Week Award, Musician of the Week Award are also awarded weekly as nominated.
At year end by presenting our outstanding Leavers with the Contribution to School Award, the Sarah Ingwersen Art Award, the Simon Gillow Award for Performing Arts, the Mathematician Award, Sports Girl of the Year and Sports Boy of the Year Awards, 100% Attendance Awards (awarded to pupils in all year groups with 100% attendance) and other Specific Awards.
Celebrating Our Achievements 2024-2025
Celebrating Our Stanhope Show Art Competition Winners
On Friday 20th September 2024, we awarded the 1st, 2nd and 3rd place rosettes and certificates for each of our Learning Zone Art Competitions.
We also awarded a trophy, rosette, certificate and £5 prize money to the overall 1st, 2nd and 3rd place winners who were chosen by Ms Ingwersen our Academy Councillor who leads on Art and Design Technology. Well done to all of our winners!
Supporting our local agricultural show and being an active part of our local community is very important to us and builds a sense of belonging and pride in the children. Here’s looking forward to next year!
Head Teacher Award Winners
DATE | |
---|---|
Friday, 15 November 2024 | Isla |
Friday, 8 November 2024 | Daniel, Logan |
Friday, 25 October 2024 | Archie |
Friday, 18 October 2024 | Lewis |
Friday, 11 October 2024 | Maddie, Jake |
Friday, 4 October 2024 | Scarlett, John |
Friday, 20 September 2024 | Ruby |
Friday, 13 September 2024 | Alexander |
Opal Learning Zone Winners
DATE | |||
Friday, 15 November 2024 | Mia | ||
Friday, 8 November 2024 | All children | Leo | |
Friday, 25 October 2024 | |||
Friday, 18 October 2024 | Marnie | Lily | |
Friday, 11 October 2024 | Freya | Savannah | |
Friday, 4 October 2024 | Leo | Freya | Jacob |
Friday, 20 September 2024 | Lilly | Mia | Savannah |
Friday, 13 September 2024 | Mia | Jacob |
Amethyst Learning Zone Winners
DATE | |||
Friday, 15 November 2024 | Angela | Daegan | Stewart |
Friday, 8 November 2024 | Ada | Ada | John |
Friday, 25 October 2024 | Louis | Archie | Joseph, Robyn |
Friday, 18 October 2024 | Reggie | Kimberley | Violet |
Friday, 11 October 2024 | Kit | Kit | Theo |
Friday, 4 October 2024 | Scarlett A | Violet | Angela |
Friday, 20 September 2024 | Amara | Archie | Kimberley |
Friday, 13 September 2024 | Daegan | Angela | Scarlett |
Sapphire Learning Zone Winners
DATE | |||
Friday, 15 November 2024 | George | Izzie | Esmae |
Friday, 8 November 2024 | Riley | Amber | Kaitlin |
Friday, 25 October 2024 | Laurence | ||
Friday, 18 October 2024 | Kaitlin | George | Arthur |
Friday, 11 October 2024 | Emilia | Esmae | Florin |
Friday, 4 October 2024 | Daisy | Florin | Joel |
Friday, 20 September 2024 | Isabel | Arthur | Anya |
Friday, 13 September 2024 | Rosie | George | Georgie |
Ruby Learning Zone Winners
DATE | |||
Friday, 15 November 2024 | Jacob | Lewis | Kayden, Charlie H |
Friday, 8 November 2024 | Katie | Sophie | |
Friday, 25 October 2024 | Isaac | Isaac | Everyone, Harrison |
Friday, 18 October 2024 | Iris | Charlie R | Jacob |
Friday, 11 October 2024 | Imogen | Jack | Emma |
Friday, 4 October 2024 | Charlie H | Darcy | Jack |
Friday, 20 September 2024 | Denver | Addilyn | Sophie T |
Friday, 13 September 2024 | Layla | Jayce | Harrison |
Emerald Learning Zone Winners
DATE | |||
Friday, 15 November 2024 | William C | Mikey | Rory |
Friday, 8 November 2024 | Ethan | Liza | Alice |
Friday, 25 October 2024 | Alfie | Henry E | |
Friday, 18 October 2024 | William A | Noah | Noah |
Friday, 11 October 2024 | Henry | Lacey | Lana |
Friday, 4 October 2024 | Grace | Dexter | Olly |
Friday, 20 September 2024 | Scarlett | Jack | Bella |
Friday, 13 September 2024 | Iliza | Zach | Charlotte |
Diamond Learning Zone Winners
DATE | |||
Friday, 15 November 2024 | Micah | Daniel | |
Friday, 8 November 2024 | Logan | Polly | |
Friday, 25 October 2024 | Tommy | Arran, Willow | |
Friday, 18 October 2024 | Willow | Daniel | |
Friday, 11 October 2024 | Polly | Logan E | |
Friday, 4 October 2024 | Daniel | Millie | |
Friday, 20 September 2024 | Oscar | Tommie | |
Friday, 13 September 2024 | George | Daniel |
School Award Winners
……………..DATE…………….. | ||||
Friday, 15 November 2024 | Jayce | Jessica | ||
Friday, 8 November 2024 | Nathan | |||
Friday, 25 October 2024 | Maddie | Kayden | ||
Friday, 18 October 2024 | Imogen, Archie | Savannah | Emilia | |
Friday, 11 October 2024 | Tobi | William C, Katie, Willow | Emilia, Dexter | |
Friday, 4 October 2024 | Lawrence | Charlotte W, Annie, Isla, Scarlett, Elias, Millie | Charlie R | |
Friday, 20 September 2024 | Alfie | Logan T, Emma, Daniel & William A | Kayden | |
Friday, 13 September 2024 | Georgie, Mr Graham, Mr Storey & Miss Hunter-Purvis | Imogen |
Archived Achievements
View our past achievements on our website.